EC Ogi Loop Bus & Other Shuttle Buses
The loop bus will run between the main venue located areas (Ogi – Shukunegi – Sado Island Taiko Centre (Tatakokan)) during the EC period.
*The Ogi – Shukunegi bus will be running after the EC Theatre on Aug. 16 (Fri) and Aug. 17 (Sat)
The shuttle bus services are convenient for travel between Ogi, where the main EC events take place, Sobama Campground, and other lodging facilities nearby.
Standard local bus fares apply.
EC Ogi Loop Bus Aug. 16 (Fri)–18 (Sun)
This loop bus will run between Marine Plaza Ogi – Shukunegi – Sado Island Taiko Centre (Tatakokan) during the daytime.
Ogi | → | Shukunegi | → | Tatako-kan |
---|---|---|---|---|
9:00 | → | 9:10 | → | 9:20 |
9:30 | → | 9:40 | → | 9:50 |
10:00 | → | 10:10 | → | 10:20 |
10:30 | → | 10:40 | → | 10:50 |
11:00 | → | 11:10 | → | 11:20 |
11:36 | → | 11:47 | → | 11:57 |
12:00 | → | 12:10 | → | 12:20 |
12:26 | → | 12:40 | → | 12:50 |
13:00 | → | 13:10 | → | 13:20 |
13:30 | → | 13:40 | → | 13:50 |
14:01 *Aug. 17 only | → | 14:12 | → | 14:22 |
14:30 | → | 14:40 | → | 14:50 |
Tatako-kan | → | Shukunegi | → | Ogi |
---|---|---|---|---|
9:30 | → | 9:40 | → | 9:50 |
10:00 | → | 10:10 | → | 10:20 |
10:30 | → | 10:40 | → | 10:50 |
11:00 | → | 11:10 | → | 11:20 |
11:30 | → | 11:40 | → | 11:50 |
12:30 | → | 12:40 | → | 12:50 |
13:04 | → | 13:13 | → | 13:24 |
13:30 | → | 13:40 | → | 13:50 |
13:56 | → | 14:05 | → | 14:16 |
14:00 | → | 14:10 | → | 14:20 |
15:00 | → | 15:10 | → | 15:20 |
15:32 *Aug. 16 only | → | 15:41 | → | 15:52 |
- | 16:50 *Aug.16, 17 only | → | 17:00 |
Other Shuttle Buses Aug. 16 (Fri)–18 (Sun)
The following shuttle bus services are convenient for travel between Ogi, where the main EC events take place, Sobama Campground, and other lodging facilities nearby.
Sobama⇔Ogi
Dep. Sobama | → | Arr. Ogi |
---|---|---|
8:30 | → | 8:45 |
9:30 *Operating until Aug. 19 (Mon) |
→ | 9:45 |
10:30 | → | 10:45 |
11:45 | → | 12:00 |
13:15 | → | 13:30 |
14:15 | → | 14:30 |
15:15 | → | 15:30 |
16:15 | → | 16:30 |
17:30 | → | 17:45 |
Dep. Ogi | → | Arr. Sobama |
---|---|---|
9:00 | → | 9:15 |
10:00 | → | 10:15 |
11:20 | → | 11:35 |
12:45 | → | 13:00 |
13:45 | → | 14:00 |
14:45 | → | 15:00 |
15:45 | → | 16:00 |
17:00 | → | 17:15 |
22:00 | → | 22:15 |
Ogi→Shukunegi→Kowashimizu
Dep. Ogi | via Shukunegi | Arr. Kowashimizu |
---|---|---|
21:30 | → | 21:45 |
Ogi→Hamochi→Mushiroba
Dep. Ogi | via Hamochi | Arr. Mushiroba |
---|---|---|
22:30 | → | 23:00 |