Local Bus Service: Ryotsu – Aikawa (Honsen Line)
Green: Weekday / Black: Everyday
Ryotsu Port | → | Sawata BS | → | Aikawa |
---|---|---|---|---|
6:23 | → | 6:58 | → | 7:18 |
6:55 | → | 7:31 | → | 7:51 |
7:16 | → | 7:55 | → | 8:15 |
7:30 | → | 8:15 | → | 8:35 |
8:10 | → | 8:53 | → | 9:13 |
8:40 | → | 9:23 | → | 9:43 |
9:15 | → | 10:01 | → | 10:21 |
10:00 | → | 10:46 | → | 11:06 |
10:35 | → | 11:21 | → | 11:41 |
11:00 | → | 11:46 | → | 12:06 |
12:00 | → | 12:46 | → | 13:06 |
12:50 | → | 13:36 | → | 13:56 |
13:15 | → | 14:01 | → | 14:21 |
14:15 | → | 15:01 | → | 15:21 |
15:15 | → | 16:02 | → | 16:22 |
16:10 | → | 16:52 | → | 17:12 |
16:45 | → | 17:27 | → | 17:49 |
17:10 | → | 17:52 | → | 18:12 |
17:45 | → | 18:24 | → | 18:44 |
18:40 | → | 19:20 | → | 19:40 |
19:25 | → | 20:00 | → | 20:20 |
22:07 | → | 22:40 | → | 23:00 |
Aikawa | → | Sawata BS | → | Ryotsu Port |
---|---|---|---|---|
4:08 | → | 4:28 | → | 5:03 |
4:48 | → | 5:08 | → | 5:43 |
6:08 | → | 6:28 | → | 7:03 |
6:58 | → | 7:18 | → | 7:57 |
7:33 | → | 7:53 | → | 8:36 |
7:48 | → | 8:08 | → | 8:51 |
8:53 | → | 9:13 | → | 9:56 |
9:48 | → | 10:08 | → | 10:55 |
10:48 | → | 11:08 | → | 11:54 |
11:13 | → | 11:33 | → | 12:19 |
11:58 | → | 12:18 | → | 13:04 |
12:58 | → | 13:18 | → | 14:06 |
13:58 | → | 14:18 | → | 15:06 |
14:33 | → | 14:53 | → | 15:41 |
15:18 | → | 15:38 | → | 16:24 |
16:08 | → | 16:28 | → | 17:10 |
16:43 | → | 17:03 | → | 17:45 |
17:18 | → | 17:38 | → | 18:25 |
17:48 | → | 18:08 | → | 18:50 |
18:13 | → | 18:33 | → | 19:12 |
18:43 | → | 19:03 | → | 19:41 |
19:58 | → | 20:18 | → | 20:54 |
20:23 | → | 20:43 | → | – |
- Inquiries
Niigata Kotsu Sado (Local Bus Services)
Tel. 0259-57-5114 (9:00-17:30)
Fax. 0259-57-2770
Website: http://www.sado-bus.com/EC Charter Bus Reservations (Niigata Kotsu Sado Charter Buses/Sightseeing Dept.)
Tel. 0259-57-5131(9:00–17:30)