Local Bus Service: Ryotsu – Ogi
■ Ryotsu ⇔ Ogi (Minamisen Line to Ogisen Line at Mano-shinmachi)
Green: Weekday / Red: Weekends and public holidays only/ Black: Everyday
Ryotsu Port (Minamisen Line) | → | Mano(Shin-machi) / to Ogisen Line | → | Ogi |
---|---|---|---|---|
7:02 | → | 7:42 / 7:46 | → | 8:36 |
7:46 | → | 8:24 / 8:37 | → | 9:23 |
8:40 | → | 9:29 9:36 / 9:37 | → | 10:28 / 10:33 |
9:17 | → | 10:05 10:12 / 10:42 10:37 | → | 11:33 |
10:40 | → | 11:28 11:35 | → | – |
12:00 | → | 12:49 12:56 / 12:58 | → | 13:48 / 13:53 |
13:10 | → | 13:58 14:05 | → | – |
14:10 | → | 14:58 15:05 / 15:12 | → | 16:03 / 16:08 |
15:15 | → | 15:54 16:11 / 16:12 | → | 17:03 / 17:08 |
16:10 | → | 16:50 17:07 / 16:57 | → | 17:46 / 17:51 |
16:52 | → | 17:30 | → | – |
17:46 | → | 18:24 / 18:28 | → | 19:15 |
18:40 | → | 19:19 / 19:23 | → | 20:13 |
22:07 | → | 22:43 | → | – |
Ogi | → | Mano(Shin-machi) / to Minamisen Line | → | Ryotsu Port (Minamisen Line) |
---|---|---|---|---|
– | → | 7:18 | → | 7:59 |
6:45 | → | 7:36 / 7:58 | → | 8:40 |
8:00 | → | 8:51 / 9:42 | → | 10:32 / 10:39 |
9:50 | → | 10:40 10:43 / 10:47 | → | 11:37 / 11:44 |
– | → | 11:27 | → | 12:17 / 12:24 |
11:25 | → | 12:15 12:18 / 12:22 | → | 13:12 / 13:19 |
12:15 | → | 13:05 / 13:27 | → | 14:17 / 14:24 |
13:45 | → | 14:35 14:38 / 14:57 14:47 | → | 15:47 / 15:44 |
14:00 | → | 14:53 / 15:32 | → | 16:12 / 16:29 |
15:10 | → | 16:00 / 16:32 | → | 17:14 / 17:29 |
16:05 | → | 16:58 / 17:37 | → | 18:19 |
17:15 | → | 18:04 / 18:32 | → | 19:10 |
– | → | 19:17 | → | 19:54 |
18:55 | → | 19:43 / 19:56 | → | 20:31 |
- Inquiries
Niigata Kotsu Sado (Local Bus Services)
Tel. 0259-57-5114 (9:00-17:30)
Fax. 0259-57-2770
Website: http://www.sado-bus.com/EC Charter Bus Reservations (Niigata Kotsu Sado Charter Buses/Sightseeing Dept.)
Tel. 0259-57-5131(9:00–17:30)