TRANSPORT ON SADO ISLAND

Local Bus Service: Aikawa – Ogi

■ Aikawa ⇔ Ogi (Transfer from Honsen Line to Ogisen Line at Sawata BS)

Green: Weekday / Red: Weekends and Public holidays only/ Black: Everyday 
Aikawa (Honsen Line) Sawata BS (Transfer to Ogisen Line) Ogi
6:58 7:18 / 7:34 8:36
7:48 8:08 / 8:25 9:23
8:53 9:13 / 9:40 10:43 / 10:48
10:10 / 10:05 10:30 10:25  11:33
11:58 12:18 / 12:45 13:48 / 13:53
14:40 15:00 → 16:03 / 16:08
15:18 15:38 / 16:00 17:03 / 17:08
16:08 16:28 / 16:45 17:46 / 17:51
17:48 18:08 / 18:15  → 19:15
18:43 19:03 / 19:10 20:13

 

Ogi (Ogisen Line) Sawata BS (Transfer to Honsen Line) Aikawa
6:45 7:55 / 7:55 8:15
8:13 9:18 / 9:23 9:43
9:50 10:53 10:56 / 11:21 11:41
11:25 12:28 12:31  12:48 / 12:51
12:15 13:18 / 13:36 13:56
13:45 14:48 14:51 / 15:01 15:21
15:10 16:13 / 16:52 17:12
16:05 17:12 17:32
17:15 18:17 / 18:24  → 18:44
18:55 19:56 / 20:00 20:20
▶︎ Transport on Island Transportation
Inquiries

Niigata Kotsu Sado 新潟交通佐渡
Tel. 0259-57-5114(Assistance in Japanese only. Office Hours: M–F 9:00 – 17:30)
Fax. 0259-57-2770